Toll data in North America is available as a premium feature for PC*MILER, PC*MILER Web and the Trimble Maps development platform (web APIs and JavaScript maps).
For web products, toll data is released with our regular map data updates. For installed versions of PC*MILER, toll data is released separately. Below is a summary of updates for the October 2023 PC*MILER-specific release for versions 36 and 37. Updates in yellow rows denote version 37 only as they require more recent map data.
State | Road or Bridge | Change
| Effective Date |
FL | Wekiva Parkway (FL-429) | Rates increased | July 1, 2023 |
FL | Veterans Expressway (FL-589) | Rates increased | July 1, 2023 |
FL | Suncoast Parkway (FL-589) | Rates increased | July 1, 2023 |
FL | Polk Parkway (FL-560) | Rates increased | July 1, 2023 |
IL | Houbolt Road Extension Bridge | New toll plaza opened | May 1 2023 |
IN | Indiana Toll Road (I-90) | Rates increased | July 1, 2023 |
KY | Lewis and Clark Bridge (Ohio River) (IN-265, KY-841) | Rates increased | July 1, 2023 |
KY | Abraham Lincoln Bridge (I-65) | Rates increased | July 1, 2023 |
KY | John F. Kennedy Memorial Bridge (I-65) | Rates increased | July 1, 2023 |
MI | Sault Ste. Marie International Bridge (I-75) | Rates increased | October 1, 2023 |
NY | Verrazzano-Narrows Bridge (I-278) | Rates increased | July 1, 2023 |
NY | Robert F. Kennedy-Triborough Bridge (I-278) | Rates increased | July 1, 2023 |
NY | Bronx-Whitestone Bridge (I-678) | Rates increased | July 1, 2023 |
NY | Throgs Neck Bridge (I-295) | Rates increased | July 1, 2023 |
NY | Queens-Midtown Tunnel (I-495) | Rates increased | July 1, 2023 |
NY | Hugh L. Carey Tunnel (I-478) / Brooklyn-Battery Tunnel | Rates increased | July 1, 2023 |
NY | Henry Hudson Bridge (NY-9A) | Rates increased | July 1, 2023 |
NY | Marine Parkway - Gil Hodges Memorial Bridge (NY-901B) | Rates increased | July 1, 2023 |
NY | Cross Bay Veterans Memorial Bridge | Rates increased | July 1, 2023 |
NY | Evergreen Point Floating Bridge (WA-520 Bridge) | Rates increased | July 1, 2023 |
TX | Lewisville Lake Toll Bridge | Rates increased | July 1, 2023 |
TX | Dallas North Tollway | Rates increased | July 1, 2023 |
TX | President George Bush Turnpike | Rates increased | July 1, 2023 |
TX | President George Bush Turnpike - Western Extension (TX-161) | Rates increased | July 1, 2023 |
TX | Sam Rayburn Tollway (TX-121) | Rates increased | July 1, 2023 |
TX | Addison Airport Toll Tunnel | Rates increased | July 1, 2023 |
TX | Mountain Creek Lake Bridge (TX-303 Spur) | Rates increased | July 1, 2023 |
TX | Chisholm Trail Parkway | Rates increased | July 1, 2023 |
TX | 360 Tollway | Rates increased | July 1, 2023 |
TX | Sam Houston Tollway - Beltway 8 (BW8) | Rates increased | September 4, 2023 |
TX | Hardy Toll Road | Rates increased | September 4, 2023 |
TX | Westpark Tollway | Rates increased | September 4, 2023 |
TX | Fort Bend Parkway Toll Road - Extension (TX-122 Extension) | Rates increased | September 4, 2023 |
TX | Tomball Tollway (TX-249) | Rates increased | September 4, 2023 |
VA | Powhite Parkway/Extension/Downtown Expressway (VA-76) | Rates increased | September 1, 2023 |
VA | Boulevard Bridge (VA-161) | Rates increased | September 1, 2023 |
WA | Wayne Six Toll Bridge (WV-11) | New name | July 1, 2023 |
WV | Parkersburg Memorial Bridge (WV-140) | Rates increased | October 1, 2023 |
If you have any further questions please get in touch with your CoPilot integrator or line manager