Toll data in North America is available as a premium feature for PC*MILER, PC*MILER Web and the Trimble Maps development platform (web APIs and JavaScript maps).
For web products, toll data is released with our regular map data updates. For installed versions of PC*MILER, toll data is released separately. Below is a summary of updates for the November 2022 PC*MILER-specific release for versions 35 and 36.
State | Road or Bridge | Change
| Effective Date |
CA | Golden Gate Bridge | Rates increased | July 1, 2022 |
CA | Foothill-Eastern Toll Road (CA-133, 241and 261) | Rates increased | July 1, 2022 |
CA | San Joaquin Hills Corridor (CA-73) | Rates increased | July 1, 2022 |
FL | Garcon Point Bridge (FL-281) | Rates decreased | June 16, 2022 |
FL | Orchard Pond Parkway | Rates increased | July 1, 2022 |
FL | Beachline Expressway (FL-528) | Rates increased | July 1, 2022 |
FL | Central Florida GreeneWay (FL-417) | Rates increased | July 1, 2022 |
FL | East-West Expressway (FL-408) | Rates increased | July 1, 2022 |
FL | Poinciana Parkway (FL-538) | Rates increased | July 1, 2022 |
FL | Wekiva Parkway (FL-429) | Rates increased | July 1, 2022 |
FL | Western Beltway (FL-429) | Rates increased | July 1, 2022 |
FL | Sanibel Causeway (Causeway Boulevard) | Discount rates increased | April 1, 2022 |
FL | Card Sound Bridge (Card Sound Rd/FL-905A) | Rates increased | Oct. 1, 2022 |
FL | Polk Parkway (FL-560) | Going AET, Toll by Plate rates decreased | Sept. 23, 2022 |
IN | Abraham Lincoln Bridge (I-65) | Rates increased | July 1, 2022 |
IN | Indiana Toll Road (I-90) | Rates increased | July 1, 2022 |
IN | John F. Kennedy Memorial Bridge (I-65) | Rates increased | July 1, 2022 |
IN | Lewis and Clark Bridge (Ohio River) (IN-265, KY-841) | Rates increased | July 1, 2022 |
LA | Leeville Bridge (LA-1) | Going AET | Sept. 19, 2022 |
NJ | Downbeach Express | Rates increased | June 1, 2022 |
NY | Lewiston-Queenston Bridge (I-90) | Rates increased | Aug. 1, 2022 |
NY | Niagara Falls International Rainbow Bridge | Rates increased | Aug. 1, 2022 |
NY/NJ | George Washington Bridge (I-95) | Going AET | July 10, 2022 |
OK | H.E. Bailey Turnpike (I-44) | Rates increased | July 21, 2022 |
OK | Chickasaw Turnpike | Going AET. Plate pay rates increased | Aug. 16, 2022 |
PA | Dingman's Ferry Bridge (PA-739) | Rates increased | July 1, 2022 |
QC | Autoroute 25 / A25 Bridge (A-25) | Rates increased | June 1, 2022 |
RI | Rhode Island I-95 Bridge Toll Rhode Island I-195 Bridge Toll Rhode Island I-295 Bridge Toll Rhode Island SR 146 Bridge Toll
| Tolls permanently removed | Sept. 23, 2022 |
TX | Fort Bend Parkway Toll Road (TX-122) | Rates increased | Jan. 13, 2022 |
TX | Fort Bend-Westpark Tollway | Rates increased | Jan. 13, 2022 |
TX | Grand Parkway Toll Road (TX-99) | Rates increased | Jan. 1, 2022 |
VA | Veterans Bridge (Dominion Blvd) | Rates increased | July 1, 2022 |
VA | Pocahontas Parkway (VA-895) | Rates increased | April 1, 2022 |
VT | Mount Equinox Skyline Drive | Rates increased | May 28, 2022 |
VT | Mount Mansfield Toll Road | Rates increased | June 1, 2022 |
WA | SR 99 Tunnel | Rates increased | July 1, 2022 |
WA | Tacoma Narrows Bridge (WA-16) | Rates decreased | Oct. 1, 2022 |
If you have any further questions please get in touch with your CoPilot integrator or line manager